Residential Properties
All residential properties with units available for rent are listed below. To view all residential properties managed by Graf Investments, Click Here.
| Name | City | Bedrooms | Baths | Rent | Deposit | |
|
Oak Grove Apts. | Selah | 2 | 1 | 625 | 400 |
|
Plum Creek | Selah | 1 | 1 | 495 | 300 |
|
Plum Creek | Selah | 2 | 1 | 625 | 400 |
|
Arlington Apartments | Yakima | 2 | 1 | 625 | 400 |
|
Wespark Studio | Yakima | studio | 1 | 450 | 300 |
|
130-132 E Home Ave | Selah | 2 | 1 | 695 | 450 |
|
1121 Hamm Ave | Yakima | 1 | 1 | 495 | 300 |
|
Heritage Manor | Selah | 2 | 1 | 685 | 450 |
|
Seville West Apartments | Yakima | 1 | 1 | 505 | 300 |
|
Villager Apartments | Selah | 2 | 1 | 595 | 400 |
|
Peach Tree | Selah | 2 | 1 | 625 | 400 |
|
904-1006 Speyers-Duplex | Selah | 2 | 1 | 795 | 450 |
|
Aspenview | Yakima | 3 | 2.5 | 1025 | 500 |
|
1512-1514 S 16th Ave | Yakima | 2 | 1 | 675 | 450 |
|
Canyon Park Apartments | Prosser | 2 | 1 | 595 | 400 |
|
Columbia View Apts | Coulee Dam | 1 | 1 | 405 | 300 |
|
Blue Mountain Apts | Hermiston, Oregon 97838 | 2 | 1 | 550 | 350 |
|
Kateenah Apartments | Union Gap | 1 | 1 | 505 | 300 |
|
603-605 N. 11th St | Selah,WA 98942 | 2 | 2 | 805 | 450 |
|
Westpark-Triplex | Yakima | 2 | 1 | 635 | 400 |
|
703 N 51st Ave | Yakima | 3 | 2 | 1250 | 1000 |




















