Residential Properties
All residential properties with units available for rent are listed below.
| Name | City | Bedrooms | Baths | Rent | Deposit | |
|
Oak Grove Apts. | Selah | 2 | 1 | 640 | 400 |
|
Plum Creek | Selah | 2 | 1 | 640 | 400 |
|
Arlington Apartments | Yakima | 2 | 1 | 650 | 400 |
|
Wespark Studio | Yakima | studio | 1 | 450 | 300 |
|
206 W Yakima Ave (Fourplex) | Selah | 2 | 1 | 620 | 400 |
|
Heritage Manor | Selah | 2 | 2 | 695 | 400 |
|
Southpark Apartments | Yakima | 1 | 1 | 505 | 300 |
|
Seville West Apartments | Yakima | 1 | 1 | 505 | 300 |
|
Villager Apartments | Selah | 2 | 1 | 595 | 400 |
|
Peach Tree | Selah | 2 | 1 | 640 | 400 |
|
Birchwood | Yakima | 2 | 1 | 615 | 400 |
|
Columbia View Apts | Coulee Dam | 1 | 1 | 465 | 300 |
|
Columbia View Apts | Coulee Dam | 2 | 1 | 495 | 350 |
|
Blue Mountain Apts | Hermiston, Oregon 97838 | 2 | 1 | 575 | 350 |
|
Kateenah Apartments | Union Gap | 1 | 1 | 505 | 300 |
|
Alpenhof | Yakima, WA 98908 | 3 | 2 | 715 | 500 |
|
Mead Manor | Yakima | 2 | 1 | 575 | 400 |
|
The Ponds | Moses Lake | 1 | 1 | 495 | 300 |
|
1004 W Mead | Yakima | 2 | 1 | 650 | 500 |


















