Residential Properties
All residential properties with units available for rent are listed below. To view all residential properties managed by Graf Investments, Click Here.
| Name | City | Bedrooms | Baths | Rent | Deposit | |
|
201 Valleyview | Selah | 1 | 1 | 465 | 250 |
|
Arlington Apartments | Yakima | 2 | 1 | 625 | 350 |
|
Cambridge Park | Yakima | 2 | 2 | 895 | 400 |
|
Heritage Manor | Selah | 2 | 2 | 660 | 350 |
|
Southpark Apartments | Yakima | 1 | 1 | 470 | 250 |
|
Seville West Apartments | Yakima | 1 | 1 | 495 | 250 |
|
Villager | Selah | 2 | 1 | 590 | 350 |
|
507 S 3rd St | Selah | 2 | 1 | 610 | 350 |
|
Aspenview | Yakima | 3 | 2 | 1075 | 500 |
|
1512-1514 S 16th Ave | Yakima | 2 | 1 | 650 | 400 |
|
Viking | Selah | 2 | 1 | 610 | 350 |
|
Columbia View Apts | Coulee Dam | 2 | 1 | 425 | 350 |
|
|
40th avenue duplexes | Yakima,WA 98908 | 2 | 2 | 650 | 400 |
|
Blue Mountain Apts | Hermiston, Oregon 97838 | 2 | 2 | 495 | 250 |
|
210 N. Wenas | Selah | 1 | 1 | 550 | 400 |
|
|
Keteenah | Union Gap | 1 | 1 | 495.00 | 250 |













